Login Search

Player Statistics

98,643 players rank out of 98,643 total

Previous 1 2 3 4 5 ... 983 984 985 986 987 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 no Mitch-sama^ 1.69 33.28% 4619.04 Diff: +61.80
2 Diff: +1 gb I R NOOB* 1.72 37.96% 4592.51 no change
3 Diff: +1 nl eL BlanQuito 1.79 31.99% 4479.28 Diff: -74.83
4 Diff: +1 de fred 1.78 34.17% 4416.42 Diff: -5.60
5 Diff: +1 gb DucK 1.41 49.70% 4328.65 Diff: +58.97
6 Diff: +1 de maf 1.68 24.84% 4275.43 Diff: -289.11
7 Diff: +1 be unik 1.63 31.76% 4231.74 Diff: +93.62
8 Diff: +1 nl BUGGGIEEEEE 1.67 37.62% 4184.82 no change
9 Diff: +1 fr skwateR~ 1.77 27.69% 4171.49 Diff: +8.40
10 Diff: +1 no StasjRN 1.57 24.95% 4134.99 no change
11 Diff: +1 dk fINAL h1t '_' 1.78 34.41% 4103.95 Diff: +286.02
12 Diff: +2 fi Anton 1.68 23.42% 4091.50 Diff: +52.83
13 Diff: +2 be SkS| k y o ` 1.67 28.07% 4081.81 Diff: +56.06
14 Diff: +2 dk SGM 1.57 24.76% 4080.76 Diff: +32.70
15 Diff: +1 de Roccat 'cK' Kone 1.72 24.34% 4078.11 Diff: +30.23
16 Diff: -1 leah 1.46 38.24% 4070.01 Diff: +27.74
17 Diff: +1 es [-=S.E.F=-].ATiLA 1.46 29.23% 4036.98 Diff: -38.95
18 Diff: -5 dk JoFFe 1.86 16.28% 4031.78 Diff: -71.37
19 Diff: +1 pl andu 1.56 35.98% 4013.82 no change
20 Diff: +2 de My Name is Boxxy 1.80 31.49% 3986.19 no change
21 Diff: +2 ch scarface 1.69 33.94% 3985.85 no change
22 Diff: +2 de Lun4t!c? <3 #1 1.27 34.74% 3982.04 Diff: +443.70
23 Diff: +2 dk Someone @ 420 1.89 28.81% 3971.26 Diff: -13.62
24 Diff: +2 fr VerCeT @ mp3 1.49 23.70% 3966.05 Diff: +3.15
25 Diff: +2 gb alex-k 1.88 34.75% 3965.11 Diff: -33.43
26 Diff: +1 fr MkiLa 1.59 25.41% 3890.33 Diff: -6.40
27 Diff: +1 ch Soundi 1.69 33.69% 3890.16 Diff: +68.00
28 Diff: +2 de -=FBG=- |SQ2| Bonzenbrenn0r 1.60 31.38% 3821.15 Diff: -124.52
29 Diff: +2 nl loulou 1.51 26.97% 3812.28 Diff: +7.28
30 Diff: +1 nl Lars 1.64 29.39% 3796.75 Diff: -10.93
31 Diff: +1 ch Frank Drebin 1.65 30.54% 3790.50 Diff: +218.83
32 Diff: +1 de <3 Alex 1.56 22.16% 3787.84 Diff: +7.68
33 Diff: +1 gb s 1.59 33.85% 3786.64 Diff: -49.32
34 Diff: +1 se cnil 1.60 12.81% 3783.68 no change
35 Diff: +1 de MEOW ^______________^ 1.41 41.49% 3774.39 Diff: -228.66
36 Diff: +1 be mTe > Flo 1.19 31.03% 3766.53 Diff: +7.11
37 Diff: -1 Pr3dat0rUrk 1.61 29.39% 3763.88 Diff: +39.36
38 Diff: +1 pl Furia 1.12 17.67% 3753.46 Diff: +158.56
39 Diff: +1 de YaKuZa.Inc 1.75 13.07% 3749.54 Diff: -15.97
40 Diff: +1 nl BeeeGeee :) 1.82 23.62% 3747.42 Diff: -180.44
41 Diff: -13 dk [ValbyCrew][K] 1.63 19.89% 3741.07 Diff: -117.65
42 Diff: +1 es cocorian 1.25 25.81% 3726.09 Diff: -48.67
43 Diff: +1 ch Player 1.25 28.09% 3723.18 Diff: +163.10
44 Diff: +1 de Rubbel die Katz! 1.61 31.58% 3711.27 Diff: -15.26
45 Diff: +1 de Inmate #007 1.40 18.15% 3706.30 Diff: -173.54
46 Diff: +1 se FluXarN {~>Gods WaY<~} 1.66 23.35% 3693.65 Diff: -0.79
47 Diff: +1 be Sartorial 1.56 22.54% 3693.53 Diff: +15.25
48 Diff: +1 fi okiN- 1.59 30.56% 3692.15 Diff: +1.32
49 Diff: +1 pl Floro Flores 1.37 30.34% 3689.31 Diff: +26.92
50 Diff: +1 de Max Power 1.31 14.73% 3687.21 Diff: -7.22
51 Diff: +1 de !nflagrant! 1.43 26.01% 3676.32 no change
52 Diff: +1 nl $tr4wB3rrY 1.68 29.29% 3659.78 no change
53 Diff: +1 at everfast 1.31 29.00% 3654.04 Diff: -30.46
54 Diff: +1 es JamonyQueso 1.71 23.68% 3650.31 Diff: -155.59
55 Diff: +1 de k1x <3 Moon 1.47 29.44% 3649.58 Diff: -5.47
56 Diff: +12 dk Drj 1.96 29.11% 3647.57 Diff: +57.98
57 Diff: -1 nl team j0sti - aids4youmyfriend 1.63 28.96% 3643.20 Diff: +217.68
58 Diff: -1 fr bonsoir mon lapin 1.39 19.89% 3639.66 no change
59 Diff: -1 Alfred Schrot. Quack 1.32 36.99% 3630.51 Diff: -152.71
60 Diff: -1 pt DORSIGUER M 1.76 34.50% 3626.63 Diff: +119.25
61 Diff: -1 JustJeff 1.38 21.58% 3618.30 no change
62 Diff: -1 pt botalhao II 1.20 23.24% 3618.05 no change
63 Diff: -1 de Reb 1.19 36.99% 3615.85 no change
64 Diff: -1 pt lory 1.38 30.03% 3613.28 no change
65 Diff: -1 nl SPACE MOUNTAIN 1.66 28.35% 3611.82 Diff: -95.00
66 Diff: -1 dk quadra 1.56 25.56% 3607.38 Diff: -232.98
67 Diff: -1 be onlineR L. 1.79 24.43% 3603.55 Diff: +79.03
68 Diff: -1 dk lokeboy_dk 1.43 14.12% 3597.81 Diff: -140.83
69 Diff: +1 pt GolD 1.49 28.33% 3586.65 Diff: +5.56
70 Diff: +1 de rob-lucci 1.08 26.40% 3580.04 Diff: +60.41
71 Diff: +1 pt ALBERGARIAA^^ 1.34 32.05% 3579.26 Diff: +201.12
72 Diff: +1 ro Luc 1.52 37.05% 3563.38 Diff: -187.30
73 Diff: +2 pt ALBERGARIAA^^ 1.46 35.94% 3555.23 no change
74 Diff: +2 se PlastMugg 1.34 24.19% 3549.70 Diff: -63.06
75 Diff: +2 fr Kisscool 1.37 31.23% 3549.38 Diff: -208.99
76 Diff: +2 se Chrisss 1.37 24.88% 3548.18 Diff: +6.84
77 Diff: +2 de crytN 1.59 26.12% 3542.41 Diff: +12.85
78 Diff: -9 dk Nuri 1.47 26.65% 3541.01 no change
79 Diff: +1 dk Miyagi 1.56 29.17% 3539.41 Diff: +43.42
80 Diff: +1 fi Kuni 1.46 33.78% 3535.39 Diff: +18.40
81 Diff: +1 de HALLO | OLLAH 1.33 29.99% 3534.99 no change
82 Diff: +1 nl r0taehC si 0oH 1.72 32.82% 3533.31 no change
83 Diff: +14 de funky 1.61 24.72% 3530.45 Diff: +53.01
84 Diff: -1 no Pedobear 1.50 25.54% 3524.84 Diff: -33.53
85 Diff: +1 at mippo 1.44 26.48% 3521.54 Diff: -51.16
86 Diff: +10 fr Mystee 1.23 27.25% 3518.95 Diff: +40.67
87 Diff: -1 es puta 1.46 34.26% 3515.87 Diff: -47.98
88 Diff: -1 gb Foxy 1.71 7.73% 3514.99 Diff: +630.90
89 Diff: -1 nl lul 1.35 22.57% 3514.79 Diff: -12.32
90 Diff: -1 nl SmoOtH 1.59 22.00% 3510.97 Diff: +21.01
91 Diff: -1 de *ShaowKan* 1.45 30.12% 3503.56 Diff: +66.90
92 Diff: -1 is dBreak 1.41 30.46% 3491.64 Diff: -53.21
93 Diff: -1 se ADAPTiQ` 1.53 32.03% 3486.40 Diff: +118.19
94 Diff: -1 ie SHAWBOSS 1.11 32.33% 3485.25 no change
95 Diff: -1 nl Noobcake 1.25 10.22% 3482.65 Diff: -14.22
96 Diff: -1 nl bompa 1.38 31.35% 3479.48 Diff: +20.10
97 Diff: +1 nl SNOOPEH 1.84 26.45% 3472.39 Diff: +86.79
98 Diff: +1 ro se_rk_an 1.31 27.42% 3469.33 Diff: +143.00
99 Diff: +1 fi verkkarikari 1.29 25.04% 3464.21 Diff: +0.71
100 Diff: +1 es P!3C3 0f 5h!T 1.35 19.85% 3459.70 Diff: -6.67