Login Search

Player Statistics

44,481 players rank out of 44,492 total

Previous 1 2 3 4 5 ... 441 442 443 444 445 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 gb -=FaNg=- rodders 60,533 16,502 3.67 10,762 17.78% 486:33:59 18690.66 Diff: -247.92
2 Diff: +1 gb essenze 15,718 6,090 2.58 2,400 15.27% 241:10:11 15705.17 Diff: +96.33
3 Diff: -1 fr >>--Chau$$ures D_Champs--<< 68,285 27,301 2.50 15,000 21.97% 749:44:26 15139.84 Diff: -67.63
4 Diff: -1 de fr34k 43,856 21,999 1.99 9,573 21.83% 704:27:26 14804.01 Diff: -6.29
5 Diff: -1 gb -=FaNg=-freestyle 42,481 19,929 2.13 6,123 14.41% 473:01:04 14478.82 Diff: -18.57
6 Diff: +1 de G4nsTar 41,845 19,693 2.12 6,434 15.38% 562:12:47 14383.34 Diff: -8.66
7 Diff: -1 se feffe 25,513 12,736 2.00 4,260 16.70% 347:52:37 14363.97 Diff: -92.93
8 Diff: +1 gb Mr BBF^ 41,203 17,213 2.39 5,846 14.19% 547:39:56 14221.68 Diff: +47.76
9 Diff: -1 nl Xev 15,636 7,060 2.21 3,098 19.81% 210:52:25 14199.54 Diff: -16.48
10 Diff: -1 de Land in sicht 19,554 9,091 2.15 3,121 15.96% 257:56:32 14101.12 Diff: -17.51
11 Diff: -1 be Blissed 27,899 10,363 2.69 4,655 16.69% 300:01:27 13371.71 Diff: -331.32
12 Diff: -1 de Duck$ aka. Trilli 42,880 23,197 1.85 7,872 18.36% 553:18:38 13125.01 Diff: -75.97
13 Diff: +1 be NoXX 29,393 13,036 2.25 4,855 16.52% 415:25:40 12568.34 Diff: -16.13
14 Diff: +1 gb JulieT 9,850 3,405 2.89 1,412 14.34% 142:23:39 11853.20 Diff: +0.40
15 Diff: -1 hu SID [HUN] 26,861 12,357 2.17 3,594 13.38% 398:11:32 11740.71 Diff: +0.09
16 Diff: -1 de fabstr 8,730 3,572 2.44 1,979 22.67% 94:48:27 11701.13 Diff: -218.93
17 Diff: -1 se |Nad3r|-(Ro$Tom)-| 38,189 23,008 1.66 4,318 11.31% 583:13:14 11551.79 Diff: -4.30
18 Diff: +1 fi drunkard 10,537 5,481 1.92 1,937 18.38% 166:34:09 11481.56 Diff: +24.97
19 Diff: -1 gb |Nikolaos Aggelos* 47,044 22,426 2.10 8,634 18.35% 663:10:08 11431.27 Diff: -66.64
20 Diff: +5 nl X e v 7,184 2,903 2.47 1,192 16.59% 87:36:24 11359.45 Diff: +486.12
21 Diff: -1 fi Fin|Kenpachi 24,830 12,417 2.00 4,984 20.07% 490:43:30 11314.82 Diff: -63.29
22 Diff: -1 nl [CcC] Xplosive [NL] 25,288 17,545 1.44 5,040 19.93% 556:22:45 11269.22 Diff: -39.93
23 Diff: -1 ch Foot[AK]gool 28,830 17,115 1.68 5,304 18.40% 472:18:28 11232.48 Diff: +43.14
24 Diff: -1 se MegaMan 15,026 9,217 1.63 3,245 21.60% 287:49:21 11057.12 Diff: -35.28
25 Diff: -1 dk RulleBen 17,552 9,187 1.91 1,963 11.18% 291:54:22 10979.66 Diff: -104.11
26 Diff: -1 fi Candles | Owned By N00B 16,648 8,790 1.89 3,135 18.83% 234:33:21 10864.06 Diff: -41.36
27 Diff: -1 be lugZan^ 15,295 7,174 2.13 2,729 17.84% 215:12:48 10639.49 Diff: -13.31
28 Diff: +2 be Corni 43,131 26,948 1.60 6,222 14.43% 689:18:47 10581.87 Diff: -145.67
29 Diff: -1 se So? You killed a n00b :) 18,736 10,874 1.72 3,331 17.78% 305:57:31 10552.15 Diff: -228.15
30 Diff: -1 de .:]Hello_Moto[:.'Zubs!iro' 15,415 9,779 1.58 2,542 16.49% 273:04:08 10521.13 Diff: -26.75
31 Diff: +1 gb Norman 5,569 2,029 2.74 824 14.80% 55:52:11 10470.94 Diff: -98.15
32 Diff: -1 se -[H]- Katolo 22,094 13,405 1.65 3,898 17.64% 369:28:49 10470.46 Diff: -29.42
33 Diff: +6 dk Viqq0'7 16,451 9,577 1.72 3,094 18.81% 227:42:30 10362.13 Diff: -7.35
34 Diff: -1 dk -=FaNg=-KN!F!NG 34,920 26,651 1.31 5,392 15.44% 771:32:19 10258.58 Diff: +22.05
35 Diff: -1 se Drunken sailor 11,229 6,674 1.68 2,250 20.04% 164:45:44 10224.02 Diff: -223.02
36 Diff: +1 se Antihero 25,453 18,843 1.35 4,861 19.10% 529:37:29 10194.51 Diff: +15.58
37 Diff: -1 de -=FaNg=- Sandman 19,478 9,151 2.13 3,839 19.71% 297:54:05 10178.65 Diff: -52.84
38 Diff: -1 sk lowskiller 8,149 4,938 1.65 1,588 19.49% 173:23:18 10161.53 Diff: -210.35
39 Diff: -1 nl -=FaNg=-Lucky Strike 36,824 23,188 1.59 4,742 12.88% 776:05:51 10161.32 Diff: +14.02
40 Diff: -1 fi dESirE 23,717 14,621 1.62 4,479 18.89% 369:55:24 10119.12 Diff: -144.49
41 Diff: -1 es Wallack 6,019 2,517 2.39 928 15.42% 92:06:51 9747.78 Diff: -179.60
42 Diff: -1 se PoPCorN 39,724 24,193 1.64 5,516 13.89% 649:59:35 9746.03 Diff: -269.58
43 Diff: +2 gb NAGZ 23,728 15,697 1.51 3,171 13.36% 453:16:30 9572.20 Diff: -46.18
44 Diff: +1 nl -=FaNg=-Kakihara^ 16,836 10,338 1.63 2,721 16.16% 317:01:24 9559.02 Diff: -15.22
45 Diff: +1 dk init.d 14,014 8,095 1.73 1,623 11.58% 272:33:51 9552.35 Diff: -364.53
46 Diff: +1 fr senji 60,054 46,944 1.28 7,954 13.24% 1392:09:53 9466.93 Diff: +70.05
47 Diff: -1 nl Fable 4,176 1,534 2.72 740 17.72% 54:18:51 9410.37 Diff: -5.24
48 Diff: -1 ru .::SmILe.xD 12,037 5,809 2.07 1,621 13.47% 238:36:40 9308.38 Diff: -105.59
49 Diff: -1 be HelloWwww 8,181 5,004 1.63 1,105 13.51% 132:17:16 9246.59 Diff: +28.04
50 Diff: -1 gb Excession 22,672 12,733 1.78 1,781 7.86% 489:57:04 9181.44 Diff: -191.15
51 Diff: +1 de Nei 39,148 26,800 1.46 6,923 17.68% 797:40:10 9174.09 Diff: +23.92
52 Diff: -1 fr {-WoF-}Jeron1m0 13,726 8,466 1.62 2,486 18.11% 247:29:38 9146.28 Diff: -15.59
53 Diff: -1 se Muser 5,357 3,341 1.60 808 15.08% 97:38:50 9099.99 Diff: +287.90
54 Diff: +1 gb me=poo 31,182 19,982 1.56 3,763 12.07% 527:47:39 9020.52 Diff: -44.07
55 Diff: -1 us JoEyHaRdOn [uk] 12,885 7,822 1.65 2,473 19.19% 276:35:55 9009.32 Diff: +9.72
56 Diff: -1 be Saeys 17,188 11,429 1.50 3,061 17.81% 348:13:40 8883.43 Diff: -381.26
57 Diff: +1 gb *&^ $!@ 25,728 19,897 1.29 3,199 12.43% 572:17:40 8848.93 Diff: +148.08
58 Diff: -1 se Yuuzikha 11,848 8,060 1.47 2,263 19.10% 229:30:04 8808.64 Diff: +58.03
59 Diff: -1 us m00 10,751 6,199 1.73 1,274 11.85% 205:55:40 8686.69 Diff: -99.34
60 Diff: +1 fi dB 6,909 4,780 1.45 1,289 18.66% 123:07:47 8506.56 Diff: -84.68
61 Diff: -1 se hellstorm 11,338 8,475 1.34 1,843 16.26% 254:47:52 8498.95 Diff: -0.84
62 Diff: -1 nl Klaptafeltje 9,092 7,483 1.22 1,207 13.28% 224:49:47 8484.99 Diff: -18.89
63 Diff: -1 dk Slash 12,430 9,010 1.38 1,750 14.08% 229:39:05 8413.48 Diff: -36.49
64 Diff: +1 be KryptoN 7,868 4,801 1.64 1,664 21.15% 125:10:50 8322.54 Diff: +26.08
65 Diff: -1 se -[H]- CuBaN PoLiCe 10,400 7,212 1.44 1,558 14.98% 189:20:44 8311.73 Diff: -6.58
66 Diff: +1 de Gahn 12,743 11,983 1.06 2,273 17.84% 311:21:55 8246.13 Diff: -51.16
67 Diff: -1 gb -=FaNg=-retry 14,716 10,277 1.43 1,994 13.55% 350:57:25 8217.45 Diff: -37.70
68 Diff: +1 us -=FaNg=-Danks 19,265 15,442 1.25 3,917 20.33% 501:55:03 8184.85 Diff: -9.05
69 Diff: -1 de LARP 4 Life 3,534 2,634 1.34 501 14.18% 66:45:25 8120.56 Diff: -107.55
70 Diff: -1 nl NVT 17,718 13,619 1.30 3,452 19.48% 347:26:24 8037.45 Diff: -0.30
71 Diff: -1 de bacchus 6,473 3,463 1.87 731 11.29% 141:49:59 8027.27 Diff: -307.66
72 Diff: -1 nl Stingertje 11,702 7,852 1.49 2,042 17.45% 184:10:56 8014.52 Diff: -280.47
73 Diff: +1 pt GeronimoOo 6,320 5,217 1.21 1,264 20.00% 150:11:40 7888.19 Diff: -7.71
74 Diff: +1 de paul 9,176 6,560 1.40 1,456 15.87% 184:40:14 7887.19 Diff: -255.18
75 Diff: -1 dk Instinct *ST4BB!NG* 8,075 7,330 1.10 1,253 15.52% 190:13:12 7885.20 Diff: -18.01
76 Diff: +2 se Malek 14,995 12,654 1.19 1,778 11.86% 324:44:44 7852.38 Diff: -4.37
77 Diff: -1 pt outside 7,866 5,489 1.43 1,342 17.06% 149:43:25 7825.98 Diff: -193.87
78 Diff: +1 de He-Man 10,586 8,163 1.30 1,504 14.21% 216:43:01 7809.90 Diff: -43.82
79 Diff: +1 hu sakal 9,346 3,553 2.63 1,952 20.89% 118:25:24 7773.80 Diff: +41.52
80 Diff: +1 de ExA .:|Immortal King|:. 14,881 13,467 1.10 2,960 19.89% 370:11:05 7708.91 Diff: -19.21
81 Diff: -1 se ForsakenOne 16,164 13,233 1.22 3,285 20.32% 405:51:13 7688.09 Diff: -51.71
82 Diff: -1 fi Broken Dreams 14,104 10,214 1.38 2,022 14.34% 294:25:00 7676.17 Diff: -184.00
83 Diff: -1 de Laeuft!@music 9,248 5,318 1.74 1,511 16.34% 166:11:35 7670.46 Diff: +7620.46
84 Diff: +1 se MinXh 8,358 4,727 1.77 1,479 17.70% 138:20:00 7637.45 Diff: +39.85
85 Diff: -1 ru M@esTRo 10,170 10,474 0.97 1,826 17.95% 261:05:31 7616.38 Diff: -66.09
86 Diff: -1 gb [187] lemondog 8,864 4,352 2.04 1,781 20.09% 148:11:56 7591.05 Diff: -129.22
87 Diff: -1 gb [KonfuzeD] Gh33tOo* 5,738 4,176 1.37 1,103 19.22% 121:43:11 7537.08 Diff: -10.56
88 Diff: -1 nl Koffieboon{MP3} 5,507 3,932 1.40 860 15.62% 112:29:17 7532.12 Diff: -223.18
89 Diff: +1 at -=FaNg=- GoaHead 24,088 20,960 1.15 3,021 12.54% 460:03:26 7484.15 Diff: -4.49
90 Diff: -1 gb -=FaNg=-Trust 15,414 11,633 1.33 2,132 13.83% 284:29:15 7477.80 Diff: -316.09
91 Diff: +5 ie aLiS 4,762 3,539 1.35 1,086 22.81% 93:54:13 7351.97 Diff: -9.81
92 Diff: -1 de :-(GeT)-: racoN ! 9,225 6,407 1.44 2,283 24.75% 184:08:55 7344.89 no change
93 Diff: +2 de Bibedi Babedi Buuh@tv 5,170 4,994 1.04 865 16.73% 165:15:11 7340.50 Diff: +55.03
94 Diff: -1 se Str|keR 17,180 14,092 1.22 3,025 17.61% 366:24:27 7338.40 Diff: -26.84
95 Diff: -1 sk Bubalo 8,907 10,329 0.86 1,431 16.07% 273:50:42 7303.09 Diff: -126.12
96 Diff: +3 dk Instinct *SURG3ON* 13,749 12,744 1.08 2,675 19.46% 308:40:12 7237.29 Diff: +70.40
97 Diff: -1 be Garfield 17,155 14,189 1.21 3,709 21.62% 349:24:10 7224.30 Diff: -189.00
98 Diff: +3 dk IkoN DenmarK 30,230 23,413 1.29 3,969 13.13% 653:35:08 7207.32 Diff: +149.17
99 Diff: -2 it |Q]and[S|`Bubb@ 5,938 4,359 1.36 841 14.16% 140:53:02 7193.21 Diff: -118.06
100 Diff: -2 se |Onda ScoobyDoo Med MoraKniv| 6,090 4,773 1.28 1,071 17.59% 124:43:08 7186.04 Diff: -13.59