Login Search

Player Statistics

64,913 players rank out of 64,933 total

Previous 1 2 3 4 5 ... 646 647 648 649 650 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 gb Mr BBF^ 2.34 17.02% 22168.29 Diff: -217.46
2 Diff: +1 gb essenze 2.72 14.08% 13643.86 Diff: -9.89
3 Diff: +1 gb |Nikolaos Aggelos* 2.05 18.24% 13624.07 Diff: -10.68
4 Diff: -1 be ChOke 2.00 19.04% 13471.53 Diff: -800.96
5 Diff: -1 gb -=FaNg=- rodders 3.67 17.78% 12374.49 Diff: -6564.09
6 Diff: +1 dk Lamp. 2.27 16.12% 12044.85 Diff: -134.39
7 Diff: +1 de Land in sicht 2.32 14.29% 11861.37 Diff: -1546.12
8 Diff: -1 de Duck$ aka. Trilli 2.04 17.89% 11842.16 Diff: -129.18
9 Diff: -1 de -=FaNg=-Reinsch 1.69 17.41% 11790.79 Diff: -234.65
10 Diff: +2 nl X e v 2.59 16.04% 11697.96 Diff: -5671.53
11 Diff: -1 be Blissed 2.64 16.93% 11603.57 Diff: -395.79
12 Diff: -1 se feffe 2.17 16.55% 11588.85 Diff: -6.96
13 Diff: -1 gb Choceh 2.77 20.39% 11104.91 Diff: -647.60
14 Diff: -1 fr >>--Chau$$ures D_Champs--<< 2.47 21.73% 10939.89 Diff: -1200.55
15 Diff: -1 gb -=FaNg=-freestyle 2.15 14.43% 10758.88 Diff: -262.03
16 Diff: +1 dk -=FaNg=-KNIFING 1.39 15.34% 10656.17 Diff: -479.47
17 Diff: -1 nl Xplo 1.62 20.16% 10532.45 Diff: -2842.20
18 Diff: +1 fi drunkard 1.89 18.59% 10341.81 Diff: -560.96
19 Diff: +1 gb Stokesy 2.50 24.99% 10313.41 Diff: -2917.64
20 Diff: +1 de fr34k 2.00 22.01% 10286.80 Diff: -4228.73
21 Diff: -2 de /staatsfeind 1.95 22.20% 10267.62 Diff: -805.75
22 Diff: -1 de G4nsTar 2.15 15.51% 10129.45 Diff: -1605.77
23 Diff: -1 hu SID [HUN] 2.06 13.26% 10060.23 Diff: -706.18
24 Diff: -1 pl Tourniquet 1.60 15.62% 9742.32 Diff: -1429.49
25 Diff: -1 se Ark God 1.69 16.15% 9706.11 Diff: -3153.81
26 Diff: +2 de /L!qu!D@$t0n3D 1.59 23.77% 9343.06 Diff: -222.58
27 Diff: +1 fr senji the flying sheep 1.34 13.98% 9339.17 Diff: -110.03
28 Diff: -1 nl Xev 2.21 19.81% 9312.01 Diff: -4904.01
29 Diff: -1 gb Spunkbag 2.75 23.75% 9089.72 Diff: -470.26
30 Diff: +1 se MegaMan 1.76 20.29% 8903.57 Diff: -621.84
31 Diff: -1 de Alarion 1.46 17.13% 8846.81 Diff: -404.04
32 Diff: -1 de Nei 1.44 18.09% 8730.87 Diff: -306.27
33 Diff: +1 dk [EG]Madsen 1.44 21.88% 8472.23 Diff: -203.77
34 Diff: +1 fi Candles | Owned By N00B 1.88 17.18% 8463.81 Diff: -990.75
35 Diff: +1 de .:]Hello_Moto[:.'Zubs!iro' 1.62 16.25% 8433.06 Diff: -756.22
36 Diff: -3 dk IkoN DenmarK 1.31 13.03% 8398.11 Diff: -115.47
37 Diff: +2 se hellstorm 1.49 15.41% 8170.88 Diff: -2101.23
38 Diff: -1 se Karakash 0.96 19.84% 8148.10 Diff: -279.43
39 Diff: -1 se -[H]- Katolo 1.70 17.86% 8110.30 Diff: -559.76
40 Diff: +1 gb JulieT 2.64 14.96% 8076.84 Diff: -1347.62
41 Diff: -1 nl [Xeno] Grahf @ wtfwiljedoendan 1.10 15.12% 8068.58 Diff: -203.86
42 Diff: -1 de Gr@vy 1.28 16.38% 8047.67 Diff: -203.00
43 Diff: -1 us GaMeOvEr# 1.70 19.25% 8023.13 Diff: -444.28
44 Diff: -1 se bingo 1.39 20.33% 7906.26 Diff: -658.22
45 Diff: -1 se Hentai-san 1.50 19.49% 7903.59 Diff: -564.02
46 Diff: +1 fi dB 1.52 17.84% 7813.11 Diff: -1260.17
47 Diff: +1 gb w @ R p 3 d 1.66 13.54% 7786.20 Diff: -657.21
48 Diff: -2 de fabstr 2.33 22.77% 7757.51 Diff: -1738.57
49 Diff: +1 gb *&^ $!@ 1.42 11.82% 7754.43 Diff: -3729.98
50 Diff: +1 fi Fin|Kenpachi 1.92 19.90% 7726.21 Diff: -1136.14
51 Diff: -2 ch Foot[AK]gool 1.73 18.41% 7682.70 Diff: -1698.32
52 Diff: +1 be Saeys 1.46 17.07% 7673.99 Diff: -3693.35
53 Diff: -1 fi Nub Ninja 1.41 26.68% 7597.40 Diff: -3.06
54 Diff: +1 cz -=FaNg-T=-iceJam 1.06 21.49% 7588.26 Diff: -478.69
55 Diff: +2 se Me Love 1.19 13.52% 7518.15 Diff: -209.67
56 Diff: -2 de sonic aKa PaPercut 1.24 15.78% 7513.90 Diff: -361.75
57 Diff: +1 nl Miertjuh 1.31 21.77% 7508.84 Diff: -440.26
58 Diff: +1 se |Nad3r|-(Ro$Tom)-| 1.66 11.32% 7474.09 Diff: -4079.43
59 Diff: -3 be KryptoN 1.56 21.12% 7463.11 Diff: -601.18
60 Diff: -1 dk RulleBen 1.91 11.32% 7454.77 Diff: -3873.94
61 Diff: -1 se Yuuzikha 1.59 19.36% 7434.81 Diff: -715.49
62 Diff: -1 gb [187] lemondog 2.00 19.34% 7391.13 Diff: -3473.40
63 Diff: -1 be Corni 1.57 14.73% 7357.36 Diff: -952.28
64 Diff: -1 de ExA .:|Immortal King|:. 1.18 18.58% 7348.06 Diff: -370.02
65 Diff: -1 dk (Random name) ***** 1.41 15.55% 7347.36 Diff: -1673.13
66 Diff: -1 se fosuh 1.15 21.47% 7330.39 Diff: -251.87
67 Diff: +1 be lugZan^ 2.06 17.49% 7282.95 Diff: -3654.01
68 Diff: +2 fi MizuLuffy 1.60 14.99% 7247.85 Diff: -3809.24
69 Diff: +2 de -=Jumpstyle-G@mer=- 1.06 17.07% 7241.54 Diff: -2457.95
70 Diff: -3 gb ILLUSION OF CHOICE 1.71 28.86% 7210.49 Diff: -866.01
71 Diff: -2 dk Viqq0'7 1.72 18.71% 7172.30 Diff: -584.14
72 Diff: +1 no Rod 3 1.67 23.31% 7170.07 Diff: -3600.79
73 Diff: +3 gb I_Pwnz_J00 1.62 13.22% 7133.81 Diff: -2083.18
74 Diff: +4 nl -=FaNg=-Lucky Strike 1.56 13.01% 7106.37 Diff: -1019.39
75 Diff: -3 us -=FaNg=-Danks 1.26 17.90% 7104.85 Diff: -581.00
76 Diff: -2 fr J@cqu3line 1.02 16.49% 7093.38 Diff: -202.90
77 Diff: -2 de blackep 1.14 17.41% 7071.67 Diff: -420.46
78 Diff: -1 gb L@nc 1.20 18.21% 7043.70 Diff: -85.42
79 Diff: -1 de ChillorStylez 1.21 17.79% 7013.03 Diff: -288.06
80 Diff: +1 gb Norman 2.74 14.95% 6864.59 Diff: -1682.31
81 Diff: +1 se Antihero 1.36 19.17% 6831.60 Diff: -3211.18
82 Diff: -2 nl NVT 1.37 18.82% 6824.92 Diff: -1213.01
83 Diff: -2 nl Dhr. B. Haas 1.83 19.87% 6756.62 Diff: -704.41
84 Diff: +1 de :-(GeT)-: racoN ! 1.47 23.07% 6609.20 Diff: -1492.77
85 Diff: +1 se Drunken sailor 1.68 20.04% 6596.63 Diff: -3794.28
86 Diff: +1 gb NAGZ 1.50 13.08% 6582.21 Diff: -2820.30
87 Diff: +1 us m00 1.61 12.49% 6566.62 Diff: -1063.54
88 Diff: +1 de -=FaNg=- Sandman 2.13 19.71% 6565.77 Diff: -3617.05
89 Diff: -4 pt Peace Enthusiast 1.33 22.52% 6562.81 Diff: -628.33
90 Diff: -1 sk lowskiller 1.65 19.49% 6558.53 Diff: -3813.35
91 Diff: +1 fi dESirE 1.62 18.89% 6529.62 Diff: -3733.99
92 Diff: +1 be Dr. Loveboat 1.63 19.16% 6429.41 Diff: -372.20
93 Diff: +1 dk Instinct *ST4BB!NG* 1.16 16.43% 6411.75 Diff: -287.37
94 Diff: +1 se Yahoo 1.21 18.14% 6406.03 Diff: -1287.95
95 Diff: +1 se So? You killed a n00b :) 1.69 17.78% 6402.90 Diff: -1524.32
96 Diff: +2 fr -| ZephYr`- 1.31 22.76% 6386.80 Diff: -902.53
97 Diff: +2 pl n0name @ KLAN 1.47 20.54% 6361.28 Diff: -1005.54
98 Diff: -5 de Lurchi 1.20 18.08% 6349.95 Diff: -256.00
99 Diff: +1 dk Quebec ;) 2.84 22.23% 6347.25 Diff: -630.89
100 Diff: -3 de ::CoN::zernichter 0.79 16.02% 6329.85 Diff: -164.69