Login Search

Player Statistics

34,617 players rank out of 34,617 total

Previous 1 2 3 4 5 ... 343 344 345 346 347 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 no T®!x 24,680 7,446 3.31 10,030 40.64% 500:11:33 13496.57 Diff: +99.01
2 Diff: -1 gb P!tty 17,124 3,717 4.61 5,931 34.64% 357:30:57 11573.70 Diff: -9.28
3 Diff: +1 cz PяoTech | ) *B@nZoren ( 12,203 3,772 3.24 4,985 40.85% 165:47:23 10000.41 no change
4 Diff: +1 nl Dae 13,398 5,078 2.64 5,032 37.56% 196:59:45 9603.74 no change
5 Diff: -1 dk |TuK|Undeafted 14,185 3,623 3.92 5,577 39.32% 248:16:35 9424.30 no change
6 Diff: -1 dk [K1-F4N] Peter Aerts 13,568 4,229 3.21 4,370 32.21% 203:27:46 9167.81 Diff: +25.99
7 Diff: -1 gb Challenger 6,506 1,418 4.59 3,378 51.92% 57:55:39 8932.07 Diff: +0.34
8 Diff: +1 dk |FaNg|MissDober 23,467 8,812 2.66 5,816 24.78% 514:14:41 8148.17 Diff: +49.49
9 Diff: -1 pl jihadjoe 12,250 5,317 2.30 3,986 32.54% 222:59:11 8086.11 Diff: -135.23
10 Diff: +1 fi Vash 4,670 1,078 4.33 2,186 46.81% 49:25:26 7848.08 Diff: +16.62
11 Diff: -1 no PяoTech | Pretender 6,542 1,972 3.32 2,808 42.92% 93:26:44 7663.42 Diff: +23.65
12 Diff: +2 no Ravtec 10,675 4,020 2.66 4,650 43.56% 175:03:24 7462.71 Diff: +105.91
13 Diff: -1 gb ₪ Funky COW •̪̀• ₪ 11,039 4,176 2.64 2,573 23.31% 154:02:04 7455.23 Diff: +68.65
14 Diff: -1 gb |FaNg|LowLvlNewb 8,807 2,401 3.67 2,722 30.91% 119:04:15 7367.06 Diff: +22.21
15 Diff: -1 nl TheWhiteTiger 5,833 2,318 2.52 2,132 36.55% 105:04:21 7359.17 Diff: +47.08
16 Diff: -1 dk Vega 9,244 3,300 2.80 4,166 45.07% 156:53:37 7214.73 Diff: +22.98
17 Diff: -1 se Laggen 5,836 1,981 2.95 1,440 24.67% 100:41:23 7181.44 Diff: +75.59
18 Diff: -1 se Samson 13,265 6,179 2.15 5,430 40.93% 198:11:46 7170.80 Diff: +63.75
19 Diff: -2 no Payback from wayback.mp3 19,006 9,828 1.93 7,501 39.47% 314:35:17 7118.88 Diff: +7.05
20 Diff: +1 no KjederMeg@Nor 3,765 1,136 3.31 1,431 38.01% 49:59:21 6987.51 Diff: +25.53
21 Diff: -1 se drakir 4,829 1,436 3.36 1,761 36.47% 69:03:40 6963.87 Diff: +1.03
22 Diff: +1 gr Erm0 5,793 2,584 2.24 1,918 33.11% 101:53:16 6908.44 Diff: +179.23
23 Diff: -1 ee OwK 18,282 6,916 2.64 7,383 40.38% 247:17:59 6887.22 Diff: -41.34
24 Diff: -1 no Kinakin 9,738 3,981 2.45 2,982 30.62% 154:36:14 6594.94 Diff: +11.24
25 Diff: +1 fr Natexis 7,250 3,876 1.87 2,048 28.25% 149:44:07 6589.11 Diff: +37.32
26 Diff: -1 ru @MIGO 16,845 11,556 1.46 4,527 26.87% 462:23:01 6577.45 no change
27 Diff: -1 gb Stephanie 10,293 4,391 2.34 2,612 25.38% 171:57:56 6535.35 Diff: -0.20
28 Diff: +1 gb ๏̯͡๏ S!N •̪ۜ● 8,914 3,374 2.64 2,826 31.70% 122:06:52 6429.62 Diff: +43.17
29 Diff: +1 gb Zinfandel 15,811 7,846 2.02 4,423 27.97% 281:56:15 6286.11 Diff: -22.19
30 Diff: +1 de 1,4 Promille 12,331 5,505 2.24 3,409 27.65% 269:28:22 6154.67 Diff: +10.19
31 Diff: +1 be GLIMMERMAN [B.F.] 12,273 6,075 2.02 4,244 34.58% 255:14:25 6067.59 Diff: -12.75
32 Diff: +1 se ° MetruZ ̲̅Ξ 6,915 4,027 1.72 2,803 40.54% 139:30:44 6013.70 no change
33 Diff: -1 gb k?tHx > Laura - StoN3D 4,694 2,254 2.08 1,784 38.01% 81:19:18 6007.72 Diff: -7.42
34 Diff: +3 gb bl0b 5,790 2,855 2.03 2,041 35.25% 105:28:07 5976.75 Diff: -6.32
35 Diff: -1 de kOeGy 4,415 2,058 2.15 2,330 52.77% 61:02:25 5928.89 Diff: -15.05
36 Diff: +2 no |TuK|MєdιAи 34,508 14,653 2.36 14,889 43.15% 524:51:04 5882.67 Diff: +58.44
37 Diff: +1 gb תįﻎħţ گтẳﭑҜﭺг 12,062 6,543 1.84 4,678 38.78% 239:27:50 5878.20 Diff: +58.51
38 Diff: +1 dk iSaturos 11,405 4,612 2.47 3,100 27.18% 176:08:38 5859.08 Diff: +90.87
39 Diff: -2 de Byakua 17,595 7,260 2.42 5,269 29.95% 307:31:14 5835.14 Diff: -3.46
40 Diff: -1 nl The Pacifier 9,815 5,670 1.73 3,903 39.77% 340:16:20 5761.00 Diff: +14.64
41 Diff: -1 gb COOLHAND{UK} 8,746 4,407 1.98 3,278 37.48% 173:36:43 5730.06 no change
42 Diff: +1 fi |FaNg|Hitman 17,189 7,925 2.17 5,606 32.61% 288:11:49 5432.64 Diff: -13.21
43 Diff: +1 ee îҳҲe 18,970 7,357 2.58 7,673 40.45% 287:01:19 5386.80 Diff: +19.93
44 Diff: +1 fr Niluje 9,640 6,378 1.51 3,416 35.44% 203:12:56 5386.50 Diff: +12.28
45 Diff: -3 fi 2Stroke™ 4,738 2,386 1.99 1,362 28.75% 92:06:07 5366.51 Diff: -17.87
46 Diff: +1 se Shinde Kudasai 4,427 2,380 1.86 1,220 27.56% 88:07:27 5324.94 Diff: +12.58
47 Diff: -1 de $corp!on 13,862 9,047 1.53 4,436 32.00% 286:59:07 5321.16 Diff: -7.57
48 Diff: +4 dk ]-pR'-'[ Jazzred 6,925 5,528 1.25 2,326 33.59% 224:01:06 5237.84 Diff: +115.90
49 Diff: -1 nl FwD | Aluco 5,301 2,194 2.42 1,443 27.22% 81:18:19 5230.02 Diff: +3.09
50 Diff: -1 de KäseStulLe 9,154 4,232 2.16 3,088 33.73% 192:11:57 5200.86 no change
51 Diff: -1 us M ! s t a f y - Y o o³³ 5,493 2,475 2.22 1,563 28.45% 99:32:37 5200.07 Diff: +13.60
52 Diff: -1 de |FaNg-T|Reinsch 20,061 15,228 1.32 6,159 30.70% 690:25:27 5179.25 Diff: +56.29
53 Diff: +1 se Tarm 2,655 1,170 2.27 909 34.24% 44:21:54 5119.13 Diff: +171.75
54 Diff: +1 fi [ClansR4Kids]hattivatti 8,341 5,178 1.61 2,894 34.70% 176:04:04 5107.34 Diff: -6.78
55 Diff: +1 fr ĈøøКĭę 6,897 2,734 2.52 1,555 22.55% 136:11:10 5105.99 no change
56 Diff: +1 Szpráj† ٿ <3 Nyu 5,739 3,576 1.60 1,846 32.17% 120:29:16 5091.80 Diff: -31.69
57 Diff: +1 gb Konohamaru 9,360 4,915 1.90 2,804 29.96% 157:37:28 5073.29 Diff: -68.45
58 Diff: -1 fi Snaby.Pulla 6,458 4,581 1.41 2,248 34.81% 162:26:42 5072.82 Diff: -55.14
59 Diff: +1 fi GiRl_93<3 6,504 4,221 1.54 1,941 29.84% 159:20:49 5060.76 Diff: +46.54
60 Diff: -1 ie Paddy [IRE] 4,683 1,922 2.44 1,654 35.32% 79:17:55 5051.65 Diff: +48.50
61 Diff: -1 se Madole 5,431 4,173 1.30 1,768 32.55% 141:03:30 4940.96 Diff: +68.93
62 Diff: -1 no » Maяяa.ιG « 8,319 5,871 1.42 2,708 32.55% 190:58:37 4825.08 Diff: -7.43
63 Diff: -1 Daneee 3,011 1,630 1.85 932 30.95% 60:37:19 4765.93 Diff: -70.71
64 Diff: -1 is Uchiha Kai 7,912 4,613 1.72 3,015 38.11% 165:49:08 4690.10 no change
65 Diff: +1 [SFP]Jutsbe 5,396 3,949 1.37 1,719 31.86% 129:02:43 4651.42 Diff: +106.61
66 Diff: -1 ru Dr.Vi_Ru$ 7,664 2,682 2.86 1,848 24.11% 133:23:31 4598.57 Diff: +34.28
67 Diff: -1 se you now breathe manually 3,712 2,219 1.67 1,468 39.55% 72:20:29 4520.35 Diff: +4.72
68 Diff: -1 fi DeathClown 7,328 5,695 1.29 2,411 32.90% 183:55:38 4506.89 Diff: -3.21
69 Diff: -2 fr Guiguizz 7,455 4,578 1.63 2,025 27.16% 125:51:52 4493.64 Diff: -1.76
70 Diff: -1 gb C o n n e c t e d 5,290 5,234 1.01 1,879 35.52% 178:51:31 4459.04 Diff: +77.26
71 Diff: -1 nl Captain Usopp 3,458 2,174 1.59 985 28.48% 88:31:22 4453.54 Diff: +8.12
72 Diff: -1 lv mushas[LV] 3,293 1,999 1.65 932 28.30% 74:20:30 4409.94 Diff: -3.88
73 Diff: -1 fr sk 3,945 561 7.03 1,285 32.57% 68:35:29 4272.33 Diff: +4222.33
74 Diff: +5 fi c@fé 3,657 3,107 1.18 1,255 34.32% 104:09:53 4254.21 Diff: +66.24
75 Diff: -1 fi |KT| ™»Ҳ-Mعη«™ 3,541 1,042 3.40 1,207 34.09% 40:37:06 4251.35 no change
76 Diff: -1 gb ๖ۣۜSilk White Ghost™ 4,161 3,520 1.18 1,365 32.80% 123:06:52 4231.99 Diff: -11.85
77 Diff: -1 de AnaLogE َﱢﱟ۩ﱟﱢَ fTw 5,166 4,079 1.27 1,464 28.34% 174:48:06 4206.84 Diff: +83.56
78 Diff: -1 pt ntm 5,134 3,775 1.36 1,670 32.53% 170:02:39 4193.74 no change
79 Diff: -1 fr Riη'ลnbu . ﮜҜ!llz 11,700 9,401 1.24 4,149 35.46% 286:15:07 4180.14 Diff: +93.01
80 Diff: -1 de [ScouT] : _ X 2,201 1,380 1.59 846 38.44% 52:15:42 4158.26 Diff: +9.00
81 Diff: +2 gb mo0g 4,377 2,844 1.54 1,509 34.48% 97:46:50 4131.75 Diff: +24.20
82 Diff: +3 fi [SFP]Koso 2,743 2,057 1.33 971 35.40% 69:32:52 4125.34 Diff: +25.01
83 Diff: -1 gb Gaz.Pseudonym of a Psycho. 3,910 2,472 1.58 1,236 31.61% 86:20:36 4115.71 no change
84 Diff: -1 ie [addicTs] kiCKYou 5,052 3,865 1.31 1,876 37.13% 128:24:00 4115.45 Diff: +2.34
85 Diff: -1 es TheSingingMute™ 3,493 2,717 1.29 1,236 35.39% 105:56:30 4107.05 Diff: +16.32
86 Diff: +1 se DestroyeR 3,529 2,236 1.58 1,305 36.98% 77:29:42 4066.98 Diff: +6.97
87 Diff: -1 gb aC|Dc 8,868 7,643 1.16 2,137 24.10% 228:31:51 4060.64 Diff: -14.90
88 Diff: -3 de Animals | Goldhamster 7,376 5,337 1.38 2,787 37.78% 184:53:34 4041.63 no change
89 Diff: +5 de DaDDeL 2,673 2,111 1.27 1,061 39.69% 66:46:34 4023.37 Diff: +121.93
90 Diff: -1 fi Gaara [FIN] 8,801 6,214 1.42 2,182 24.79% 223:58:52 3972.96 Diff: +21.33
91 Diff: -1 de ɃѳƦƞɆ 3,197 2,042 1.57 1,113 34.81% 81:18:17 3959.10 Diff: +92.54
92 Diff: -1 be -Kronox- 5,244 4,521 1.16 2,005 38.23% 152:15:22 3954.28 Diff: +15.50
93 Diff: -1 nl Aercy 3,045 1,814 1.68 790 25.94% 69:15:27 3943.96 Diff: +6.11
94 Diff: +4 es hernandez113 4,303 3,211 1.34 1,547 35.95% 100:08:47 3904.78 Diff: +214.69
95 Diff: -2 de Chillmann 4,874 5,017 0.97 2,280 46.78% 139:40:49 3901.01 Diff: +104.24
96 Diff: -1 de Fexis 1,443 725 1.99 588 40.75% 24:52:38 3870.69 no change
97 Diff: -1 gb Hiss 2,975 1,928 1.54 1,537 51.66% 60:57:31 3857.96 Diff: +18.35
98 Diff: -1 nl Rakesh 2,820 2,527 1.12 861 30.53% 68:33:29 3820.07 Diff: +10.89
99 Diff: -1 Rewin|) 2,406 1,855 1.30 989 41.11% 56:23:41 3800.49 Diff: +24.88
100 Diff: +1 nl Knüger 5,077 6,119 0.83 1,241 24.44% 187:24:38 3790.12 Diff: +14.21