Login Search

Player Statistics

50,978 players rank out of 50,978 total

Previous 1 2 3 4 5 ... 506 507 508 509 510 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fi Lil'Otto 4.06 0.00% 15413.68 Diff: +3.68
2 Diff: -1 no T®!x 3.37 37.36% 13114.59 Diff: -13.21
3 Diff: +1 dk [K1-F4N] Peter Aerts 3.26 19.28% 11170.79 Diff: -15.83
4 Diff: -1 nl Dae 2.78 36.26% 10765.83 Diff: -5.04
5 Diff: +1 gb dave 1.88 0.00% 10612.74 Diff: -4.57
6 Diff: -1 cz P?oTech | ) *B@nZoren ( 3.29 39.95% 10339.84 Diff: -37.87
7 Diff: +1 be ChEeCo 3.14 0.00% 10133.13 Diff: +28.23
8 Diff: -1 de .dot 2.51 0.00% 10006.31 Diff: -68.05
9 Diff: +1 dk Nr.13 2.59 16.42% 9396.27 Diff: +26.93
10 Diff: -1 dk |TuK|Undeafted 3.87 39.05% 9315.68 no change
11 Diff: -1 nl Fable 3.15 0.03% 9118.67 no change
12 Diff: -2 gb Challenger 4.59 51.92% 8932.07 no change
13 Diff: -2 no Payback from wayback.mp3 2.08 30.28% 8737.05 Diff: +88.24
14 Diff: +1 pl jihadjoe 2.40 32.62% 8589.47 Diff: -4.87
15 Diff: -1 gb P!tty 3.71 29.52% 8566.29 no change
16 Diff: +1 se Satan Hellboy 2.11 4.08% 8380.50 Diff: -15.96
17 Diff: -1 se Shinde Kudasai 2.04 13.45% 8371.88 Diff: +5.14
18 Diff: -1 de fr34k 2.25 3.53% 8369.40 Diff: +3.33
19 Diff: -1 nl TheWhiteTiger 2.66 36.33% 7929.93 Diff: +4.84
20 Diff: +5 gb sCross^ 2.14 0.00% 7890.41 Diff: -16.92
21 Diff: -1 no ???NîGHT???Hã?k 1.47 0.00% 7846.55 Diff: -2.12
22 Diff: -1 gb Leffe 1.76 15.76% 7809.61 Diff: -28.91
23 Diff: -1 de MKK|L.uli1 2.56 7.29% 7803.79 Diff: +24.70
24 Diff: -1 gr zer0 2.49 23.53% 7795.52 Diff: +3.02
25 Diff: -1 dk |FaNg|MissDober 2.65 24.68% 7773.51 Diff: -22.84
26 Diff: -1 fi Vash 3.85 44.53% 7734.95 Diff: -68.16
27 Diff: -1 no PяoTech | Pretender 3.29 42.86% 7664.51 no change
28 Diff: -1 se drakir 2.84 25.51% 7660.41 Diff: +32.15
29 Diff: -1 gb ₪ Funky COW •̪̀• ₪ 2.64 23.29% 7464.54 no change
30 Diff: -1 se Feppen(Sweden) 1.53 3.82% 7389.63 Diff: -16.88
31 Diff: -1 fr Never? 1.51 0.00% 7386.75 Diff: -18.94
32 Diff: +1 no KjederMeg@Nor 3.36 38.41% 7265.15 no change
33 Diff: +1 se Samson 2.15 40.93% 7170.80 Diff: +63.75
34 Diff: +1 no Ravtec 2.60 43.01% 7159.82 Diff: -15.16
35 Diff: -1 ru Screamer 1.39 1.63% 7152.17 Diff: -10.02
36 Diff: -1 se Laggen 2.93 24.66% 7149.16 Diff: -3.83
37 Diff: -1 fr ????ÐO?? 2.01 7.90% 7087.86 Diff: -28.83
38 Diff: -1 ee î??e 2.32 26.15% 7060.31 Diff: +20.67
39 Diff: -1 ee OwK 2.56 37.64% 6791.57 Diff: +56.59
40 Diff: -1 se Manu DiBango 1.74 9.63% 6753.94 Diff: -5.87
41 Diff: +3 be GLIMMERMAN [B.F.] 1.90 24.06% 6730.12 Diff: +167.58
42 Diff: -1 fr Natexis 1.89 28.45% 6685.73 Diff: -1.48
43 Diff: -1 de $corp!on 1.67 22.85% 6623.35 no change
44 Diff: -1 ru @MIGO 1.46 26.87% 6577.45 no change
45 Diff: -1 no Kinakin 2.44 30.53% 6541.42 Diff: -53.52
46 Diff: -1 gb Stephanie 2.34 25.38% 6535.35 Diff: -0.20
47 Diff: -1 gb ๏̯͡๏ S!N •̪ۜ● 2.61 30.21% 6437.15 Diff: -52.07
48 Diff: +1 no » Ma??a.?G « 1.54 23.16% 6427.67 Diff: +8.42
49 Diff: -1 dk XwG.| Lowbob# 1.57 0.00% 6388.61 Diff: +2.47
50 Diff: -1 no |TuK|MєdιAи 2.36 43.18% 6337.58 Diff: +62.03
51 Diff: -1 de 1,4 Promille 2.25 27.43% 6326.03 Diff: -34.17
52 Diff: -1 nl |ÐÐ|HaRrY NaK 1.60 0.00% 6256.08 Diff: +81.69
53 Diff: -1 gb |FaNg|LowLvlNewb 2.88 25.43% 6223.46 no change
54 Diff: -1 fi |FaNg|Hitman 2.15 32.30% 6201.80 no change
55 Diff: -1 gb תįﻎħţ گтẳﭑҜﭺг 1.87 39.04% 6201.17 Diff: +22.72
56 Diff: -1 be Spree^.Be 1.96 0.00% 6150.46 Diff: -35.03
57 Diff: -1 gb Drakner 1.04 13.17% 6118.30 no change
58 Diff: -1 dk iSaturos 2.44 27.01% 6117.58 Diff: +143.71
59 Diff: -1 gb Angry_Mob 1.74 0.00% 6048.72 Diff: -8.79
60 Diff: +4 fi Moogle 1.72 7.20% 6029.93 Diff: +50.36
61 Diff: -1 se ° MetruZ ̲̅Ξ 1.72 40.54% 6013.70 no change
62 Diff: -1 gb k?tHx > Laura - StoN3D 2.09 37.54% 6012.13 Diff: +0.31
63 Diff: -1 gb bl0b 1.98 33.17% 6005.86 Diff: -2.11
64 Diff: -1 fi SirGraffe 1.52 35.19% 5998.41 Diff: +101.90
65 Diff: -1 fr T choupi le Boss 1.78 5.30% 5941.27 Diff: -27.10
66 Diff: -1 de kOeGy 2.15 52.77% 5928.89 Diff: -15.05
67 Diff: -1 es Brainstorm 1.63 3.43% 5910.73 Diff: -2.01
68 Diff: -1 de |FaNg-T|Reinsch 1.38 28.73% 5868.51 Diff: -3.25
69 Diff: -1 nl Lollipops taste good! 1.48 0.00% 5848.50 Diff: +54.85
70 Diff: -1 de Byakua 2.42 29.95% 5835.14 Diff: -3.46
71 Diff: +3 fi Zorbi 1.70 0.00% 5802.19 Diff: +55.51
72 Diff: -1 nl SinS. finalhopee ^ 1.33 0.00% 5791.26 Diff: +9.04
73 Diff: -1 gb s4de 1.75 1.91% 5771.71 Diff: -6.20
74 Diff: -1 nl The Pacifier 1.73 39.77% 5761.00 Diff: +14.64
75 Diff: +3 se jola 1.33 0.11% 5738.24 Diff: +113.32
76 Diff: -1 se Megana 1.43 0.00% 5621.68 Diff: +7.35
77 Diff: -1 gb Hell ' s Vip 1.43 6.44% 5555.85 Diff: +64.34
78 Diff: -1 us M ! s t a f y - Y o o³³ 2.23 28.41% 5503.16 Diff: -4.48
79 Diff: -1 ru Dr.Vi_Ru$ 2.44 17.47% 5490.77 Diff: +58.79
80 Diff: -1 fi 2Stroke™ 1.99 28.77% 5466.20 Diff: +81.82
81 Diff: -1 dk ]-pR'-'[ Jazzred 1.37 33.85% 5466.17 Diff: -24.87
82 Diff: -1 nl FwD | Aluco 2.43 27.01% 5460.79 Diff: +117.80
83 Diff: -1 fr Niluje 1.51 35.44% 5386.50 Diff: +12.28
84 Diff: -1 nl Filius 1.04 9.10% 5353.38 Diff: -3.87
85 Diff: +1 se SteviE 1.62 0.16% 5318.41 Diff: -19.85
86 Diff: +1 be Slapy FLASH [B.F.] 1.43 4.01% 5310.51 Diff: +35.69
87 Diff: -1 de [LaBoum] Engel (mp3) 2.08 13.46% 5304.14 no change
88 Diff: +1 se XliGhT 1.07 0.00% 5264.29 Diff: -5.67
89 Diff: +1 gb D^ 1.54 0.00% 5213.25 Diff: +58.66
90 Diff: +1 de KäseStulLe 2.16 33.73% 5200.86 no change
91 Diff: +1 nl WhiteEvil 1.66 0.00% 5184.41 Diff: -2.21
92 Diff: +1 be ???High 1.73 0.00% 5136.06 Diff: +11.30
93 Diff: +1 fr ĈøøКĭę 2.52 22.55% 5105.99 no change
94 Diff: +1 fi [ClansR4Kids]hattivatti 1.62 33.84% 5085.60 Diff: -55.90
95 Diff: +1 fi GiRl_93<3 1.55 29.84% 5079.24 Diff: -12.88
96 Diff: +1 ie Paddy [IRE] 2.44 35.32% 5051.65 Diff: +48.50
97 Diff: +1 fr power ranger 1.21 0.00% 4978.07 Diff: +24.05
98 Diff: +1 gb Stealth 0.90 10.96% 4970.63 Diff: -2.58
99 Diff: +1 ru Dyn@mo 1.56 0.00% 4962.35 Diff: -14.90
100 Diff: +2 nl smoothy 1.11 0.24% 4941.53 Diff: +8.00